The vote tally of 2016 Proposal to Change Passing Margin from Two Thirds to Fifty Percent Plus One (50%+1) is complete.
58 ballots cast out of 178 member clubs constitutes a quorum. YES votes did not meet the 2/3 required, therefore the proposal failed.
See below for a club-by-club list of Yes, No and No Votes
| Region | Club | Yes | No | Abstain |
| 1 | Atlanta RC | |||
| 1 | Black Creek RC | |||
| 1 | Cape Fear RC | |||
| 1 | Carolina’s RA | N | ||
| 1 | Colonial Retriever FTC | Y | ||
| 1 | Cooper River RC of South Carolina | N | ||
| 1 | Cuyahoga Valley GRC | |||
| 1 | Del Bay RC | |||
| 1 | Eastern Carolina HRC | |||
| 1 | Empire RC | |||
| 1 | Fall Line RC | |||
| 1 | Finger Lakes RC, Inc | |||
| 1 | Greater Pittsburgh GRC | N | ||
| 1 | Greater Pittsburgh LRC, Inc. | |||
| 1 | Hudson Highlands HRC | |||
| 1 | Jacksonville RC | |||
| 1 | Keystone RC | Y | ||
| 1 | Labrador Retriever Club | |||
| 1 | Lake Champlain RC | N | ||
| 1 | Long Island GRC | |||
| 1 | Long Island Retriever FTC | |||
| 1 | LRC of Greater Boston | N | ||
| 1 | LRC of the Piedmont | Y | ||
| 1 | LRC of the Potomac, Inc. | |||
| 1 | Lumber River RC | |||
| 1 | Maine RTC, Inc. | |||
| 1 | Maryland RC | |||
| 1 | Mid Atlantic HRC of Virginia | |||
| 1 | Mid Florida GRC | |||
| 1 | Neuse RC | |||
| 1 | Ohio Valley RC | Y | ||
| 1 | Palmetto RC | |||
| 1 | Penobscot HRC | |||
| 1 | Pinelands RC of New Jersey | Y | ||
| 1 | Poodle Club of America | N | ||
| 1 | Potomac Valley GRC | |||
| 1 | Presque Isle RC of Erie, PA | |||
| 1 | Rappahannock River RC | Y | ||
| 1 | Southern Berkshire GRC | |||
| 1 | Susquehanna RC | |||
| 1 | Swamp Dog Club | |||
| 1 | Talbot RC | Y | ||
| 1 | Tallahassee HRC | Y |
| 1 | Tidewater RC | N | ||
| 1 | Treasure Coast RC | Y | ||
| 1 | Westchester RC | N | ||
| 1 | Western New York RC | N | ||
| 1 | Wiregrass HRC of Georgia | Y | ||
| 1 | Yadkin River Waterfowl and RC | |||
| 1 | Yankee GRC | |||
| 1 | Yankee Waterfowlers HRC | |||
| 2 | Backwater RC | N | ||
| 2 | Black Warrior RC | |||
| 2 | Blackhawk RC | |||
| 2 | Bootheel RC | |||
| 2 | Central Kentucky RC | |||
| 2 | Central Minnesota RC | Y | ||
| 2 | Central Wisconsin’s Muddy Waters RC | |||
| 2 | Chippewa Valley RC | |||
| 2 | Curly Coated RC of America | |||
| 2 | Dardenne RC | |||
| 2 | Duluth RC | N | ||
| 2 | East Tennessee RC | Y | ||
| 2 | Eastern Iowa HRA | |||
| 2 | Flat-Coated Retriever Society of America | |||
| 2 | Fort Detroit GRC | |||
| 2 | Fox Valley RC | |||
| 2 | GRC of Greater St. Louis | |||
| 2 | GRC of Illinois | |||
| 2 | Hennepin County Amateur RC | |||
| 2 | Island View RC | |||
| 2 | Kansas City RC | |||
| 2 | Lake Country RC | |||
| 2 | Lower Alabama HRC | N | ||
| 2 | Madison RC | N | ||
| 2 | Magnolia RC | N | ||
| 2 | Manitowoc County Kennel Club | |||
| 2 | Marshbanks GRC S Central Michigan | |||
| 2 | Michigan Flyways RC | N | ||
| 2 | Middle Tennessee Amateur RC | |||
| 2 | Mid-South HRC | |||
| 2 | Minnesota Iron Range RC | |||
| 2 | Mississippi Headwaters RC | |||
| 2 | Missouri River RC | |||
| 2 | Mobile Amateur RC, Inc. | |||
| 2 | North Alabama RC, Inc. |
| 2 | North Mississippi Amateur RC | N | ||
| 2 | Northeast Tennessee RC | |||
| 2 | Northern Flight HRA | |||
| 2 | Northwest Iowa RC | |||
| 2 | Nova Scotia Duck Tolling RC (USA) | |||
| 2 | Ozarks HRA | |||
| 2 | Ponchartrain HRC | N | ||
| 2 | Shreveport Bossier RC | |||
| 2 | South Mississippi RC | |||
| 2 | Southern Minnesota HRA | N | ||
| 2 | Southwest Missouri RC | N | ||
| 2 | Watopa RC | |||
| 2 | West Allis Training Kennel Club | |||
| 2 | West Central Minnesota RC | |||
| 2 | Wisconsin Amateur FTC | |||
| 3 | Alamo RC | |||
| 3 | Albuquerque RC | N | ||
| 3 | Big D HRC | |||
| 3 | Bluebonnet RC | |||
| 3 | Brazosport RC | N | ||
| 3 | Bryan-College Station RC | N | ||
| 3 | Central Nebraska RC | |||
| 3 | Coastal Bend RC | |||
| 3 | Colorado Foothills RC | Y | ||
| 3 | Colorado Women’s RC | Y | ||
| 3 | Dallas Fort Worth LRC | |||
| 3 | East Texas Black Gumbo RC | |||
| 3 | Eastern Idaho RC | |||
| 3 | Fort Collins RC | N | ||
| 3 | Four States RC of Texarkana | |||
| 3 | Grand Valley RC | |||
| 3 | GRC of America | |||
| 3 | Heart of Texas RC | |||
| 3 | Helena Valley Gun Dog Club | |||
| 3 | Idaho RC | N | ||
| 3 | Jayhawk RC | |||
| 3 | LRC of Albuquerque | N | ||
| 3 | LRC of Greater Denver | |||
| 3 | Metro Alliance RC | |||
| 3 | Mile-Hi GRC | |||
| 3 | Minot RC | |||
| 3 | Missouri Valley Hunt Club | N | ||
| 3 | Mount Rushmore RC | |||
| 3 | Nebraska Dog & Hunt Club |
| 3 | North Dakota RC | |||
| 3 | Northeast Texas RA | |||
| 3 | North Idaho RC | Y | ||
| 3 | Pikes Peak RC | |||
| 3 | Port Arthur RC | |||
| 3 | Professional Retriever Trainers Association | |||
| 3 | Rose Country RC of E Texas | |||
| 3 | Sooner RC | Y | ||
| 3 | Sunflower RC | N | ||
| 3 | Tejas HRC | |||
| 3 | Treasure State RC | |||
| 3 | Treasure Valley HRC | |||
| 3 | Tulsa RC | |||
| 3 | Wasatch HRC | |||
| 3 | Waterloo Amateur RC | |||
| 3 | Weber River RC | |||
| 3 | Western Montana RC | |||
| 4 | American Chesapeake Club | |||
| 4 | California South Coast RC | |||
| 4 | Copper State HRC | |||
| 4 | Evergreen GRC | |||
| 4 | Fairbanks RC | |||
| 4 | GRC of Greater Los Angeles | |||
| 4 | Great Western Flat-Coated RC | |||
| 4 | Greater Pacific NW RTC | N | ||
| 4 | Hills Ferry HRC | Y | ||
| 4 | Inland Valley RC | Y | ||
| 4 | Las Vegas HRC | Y | ||
| 4 | Lassen RC | Y | ||
| 4 | LRC of Southern California | Y | ||
| 4 | Marin RC | Y | ||
| 4 | Monterey Bay HRC | Y | ||
| 4 | NorCal GRC | |||
| 4 | Northeast Washington Gun Dog Club | |||
| 4 | Oregon HRC | N | ||
| 4 | Oregon RTC | Y | ||
| 4 | Puget Sound LRA | N | ||
| 4 | Rainier HRC | |||
| 4 | RC of Alaska | |||
| 4 | Redwood Empire RC | |||
| 4 | Rogue Valley RC | |||
| 4 | Rose City LRC | Y | ||
| 4 | Sagehens RC |
| 4 | Salem RTC | Y | |||
| 4 | Sand & Sage HRC | ||||
| 4 | Sierra Nevada RC | Y | |||
| 4 | Umpqua Valley RC | Y | |||
| 4 | Western Arizona Gun Dog Club | ||||
| 28 | 30 | 0 | 58 | ||
58 ballots cast out of 178 member clubs constitutes a quorum.
YES votes did not meet the 2/3 required, proposal failed.