Note: While all MNH dogs are automatically qualified for the Master National event, MNH dogs will be added to this list when they pass a test during the qualifying year after earning the MNH title and we can see that the dog is still active.
Dog | Breed | Owner |
---|---|---|
3m Foxy Kona MH | Lab | J Lane |
6bears Chasing The Perfect Storm MH | Lab | B Berrecloth/S Berrecloth |
6bears Gatorpoint Rhea MH | Lab | B Berrecloth/S Berrecloth |
6bears Just Sippin On Sweet Tea MH | Lab | B Berrecloth/S Berrecloth |
Abandoned Road's Caffeine Explosion MH MNH4 MAH4 | Lab | C Pugh |
Abhainn's Prairie Plains Fyre MH JHU | Lab | L Woods/S Woods |
About The Pond's Midnight Dreamer MH | Lab | D Crider |
Academy's Buy A Lady A Drink MH | Lab | T Mitchell |
Academy's Deacon Howl'N Amen MH MNH | Lab | M Bullen/S Bullen |
Academy's Longhunter Daniel Boone MH | Lab | T Mitchell |
Academy's Pick'Em All Up MH | Lab | P Dennis |
Academy's Pretty Woman's Midnight Magic | Lab | Ken & Beth Walizer |
Academy's Shoot 'Em Down Turn Around MH | Lab | Ken & Beth Walizer |
AGCH MACH6 Emberain Red Rum Punch MH MXG2 PDS MJC2 PJS MFC TQX T2B5 | Golden | E Ryska/E Ryska |
Agent Natasha Romanova MH | Lab | Gordon Nichols |
Ahoy Dark Beauty MH | Lab | R Randleman |
Aimpowers Captain's Creole Cash MH | Lab | L Hoover |
Ajs Labs Once Upon A Time MH | Lab | A Walters/J Walters |
Ajs Labs Song Of The South MH | Lab | J Walters/A Walters |
Ajs Sailor Katy's I Shot The Sheriff MH | Lab | a walters/j walters |
Ajs Sailor Katy's Whips And Things MH | Lab | J walters/A walters |
Ajtop Cody's Kajun Pride MH | Lab | C Billings |
Alabamas True Romance MH | Lab | R Dutton/K Dutton |
Alaska's Northern Flyer | Lab | Butch Cavanaugh |
AmberJacks's Riptide Rippin Cohiba MH | Lab | Jack Johnson, Amber Johnson |
Ammo Catch of the Day MH | Golden | Conner Wilson |
Anderson's Cow Bayou Duke MH | Lab | A Anderson |
Anderson's Cow Bayou Tank MH | Lab | D Anderson |
Annett's Milo MH | Lab | J Annett |
Annie's Searchin For The Prize MH | Lab | J Henderson |
Apex Football Star MH | Lab | D Johnson |
Apex Lil Gangsta Chick MH | Lab | Dane Johnson |
Armbrook Bristol's Find Chapter 2 MH | Lab | S Raynor |
Armbrook Sweet Magnolia MH | Lab | E Armfield/C Morse |
Armbrook's Sassy Emma Jean MH | Lab | R Vaughan |
Arrowhead's Little Mischief MH MNH MAH4 | Lab | K Kiesow |
Ashdown Of Rockstar Dumas MH | Lab | L Syler |
Atta Tudy | Lab | D Dodge |
Attack Of The Flaming Paws Ember MH | Lab | J Langston |
Autumn's Annie Get Your Gun'S MH | Lab | Y Becker |
Autumn's Don'T Look Down MH | Lab | K Quarles |
Autumn's Follow My Lead MH | Lab | J Cairns |
Autumn's Klondike Kate MH | Lab | T Quarles |
Autumn's Ruffcut Diamond At Fernhaven MH | Lab | J Fowler/C Fowler |
Autumn's Sunka Luta Naco RN MH CGC | Golden | F McKane |
Autumn's Sunka Luta Sioux CD RI MH CGC | Golden | F McKane |
Awrey's Guns A Blazin' MH | Golden | C Hempel |
Axl'Spotashnick MH | Lab | C Jones |
Baby Blue Hells Angel MH | Lab | J Swan |
Back Woods Gambler MH | Lab | B Autrey |
Back Woods Gambler MH MNH | Lab | B Autrey |
Backdraft's Saving Grace | Lab | Z Campbell |
Backwaters Traveln Medicin Man MH | Lab | R Archer/A Archer |
Backwoods My Name Is Bocephus MH | Lab | Heather Harris |
Bally's Can't Touch This MH | Lab | Adam Bally, Cortney Bally |
Bally's Favorite Peanut MH | Lab | Mary Ellen Hamilton, Marta Morris |
Bally's Magazine Mogul MH | Lab | A Bally/A Bally |
Bally's They Really Do Exist MH | Lab | Jon Winters |
Banded Chasin' Super Trooper MH | Lab | R Gannon |
Bar-M's Little Firecracker MH | Lab | M Howe/R Cole |
Barker's Pride Of Hyde | Lab | P Barker |
Barracuda's Double Shot MH | Lab | R Simmons |
Barrow's Never Ceasing | Lab | Ryan Middaugh |
Bass;S Riverboat Just Had To Keep Her MH | Lab | T Bass/N Bass |
Bass's Riverboat Gamble MH | Lab | Timothy Bass, Nancy Bass |
Bass's Riverboat Grace MH | Lab | Timothy Bass, Nancy Bass |
Bass's Riverboat It's Only Money MH | Lab | Timothy Bass, Nancy Bass |
Bass's Riverboat Outlaw MH | Lab | Timothy Bass, Nancy Bass |
Battle Creek's Chief Of The Watch MH | Lab | stefan mehalovich |
Bay Country's Shotgun Ryder MH | Lab | Bobby Heim |
Bay Creeks Carbon Copy Of Mischief MH | Lab | R Moore |
Baycreeks Twice The Caffeine MH | Lab | Kelsi Toth |
Bayou Bays Bullpen's Bazooka | Lab | Wendall williams, Kay Williams |
Bayou Bonnie Bon Temps MH | Golden | J McCarter |
Bayou Magic's Joe Quigley MH | Lab | W Johnson/B Johnson |
Bayou Magic's Louisiana Belle MH | Lab | C McCall |
Bayou Riverhills Carolina Smoke MH | Lab | D Henderson |
Bayou Teche Geaux Undefeated MH | Lab | C Dodd |
Bayou-Star Air Stepper MH | Lab | J O'CONNOR |
Baypoint's Heaven Sent MH | Lab | T Pitts |
BCK'S Candlewoods Queen of Spades MH | Lab | Greg Mills, Nancy Mills |
Bck's Lots Of Luck Lottie MH | Lab | G Mills/N Mills |
Bck's On Line Rhuby MH | Lab | G Mills/N Mills |
Be Sure You're Right Then Go Ahead | Lab | Frankie H Fowler |
Bear Country's Love On The Rox MH | Lab | L Luthanauer/S Catledge |
Bear Creek's Ebony Rebel King MH | Lab | S Garland/T Garland |
Bearpoint's Mad Max Maverick MH | Lab | Brian Schumann |
Beau Chene's Lady Sings The Blues MH MNH | Lab | M Morris |
Beaver's Dakota Cajun Beau MH | Lab | B Beaver |
Because Of You MH | Golden | T Jackson |
Beckylou's Linc' To Beamer MH MNH | Lab | L Dejohn/B De John |
Beechglenns Coastline MH | Lab | J Oven |
Beechglenns St. Teresa MH MAH | Lab | J Oven |
Best Lil Memory Maker MH | Lab | D Junek |
Best Shot Of Southern Comfort MH | Lab | R Braziel |
Bfe Cranky Cowboy Cody JH | Lab | W Brines |
Big Creek's Roamin For Ducks MH | Lab | T Oglesby |
Big Mamou's Run Forest Run MH MNH8 | Lab | J Perron/T Perron |
Big R's She's Got The Look MH | Lab | S Rains/T Rains |
Big Red Chief MH | Lab | G Sellers |
Big Trax Angels Among Us MH12 | Lab | Kathy Moss |
Big Trax Drive Thru Delight MH | Lab | Jamie Moss |
Big Trax Grady's Wild Card QAA MH | Lab | Jamie Moss |
Big Woods Man In Black MH | Lab | R Morton |
Bigwoods Black Pearl MH | Lab | J Herrington |
Bill's Blitz Package MH | Lab | William Maggard |
Birddog's Golden Compass | Lab | F Drennan |
Bishop's Liberty Belle MH | Lab | Stuart Bishop |
Bittersweets One More Ngd Missey MH | CBR | E Johnson |
Black Bayou's Grandslam MH | Lab | D Young |
Black Blizzard Nexrad MH | Lab | Mike Heard |
Black Devil's Ace In The Hole MH MNH6 | Lab | S Montgomery |
Black Dog Gets The Led Out "Zeppelin" MH | Lab | J Collins |
Black Ice's Backwater Magnolia MH | Lab | T Rains/S Rains |
Black Ice's Don'T Tread On Me MH | Lab | K Tyler |
Black Kat's Bottle Rocket MH QA2 | Lab | Jack O'Connor III |
Black Magics Blazing Red Moose MH | Lab | Bob Carlson |
Black Majick's Bringing Sexy Back MH | Lab | T McKenzie/T McKenzie |
Black Pearl’s Tale Of A Whale MH | Lab | Shery MacCabe |
Black River Breeze MH | Lab | Will Pate |
Black Watermark's Brown Bear | Lab | Cole Peck |
Blackjack Ms Mighty Tub O Bliss MH | Lab | Lily Lo |
Blenny Run's Thrill Of Victory MH MNH5 | Lab | M McEwen |
Blessed By Retrievers Slick Little Jeep Wrangler MH | Lab | David Robertson |
Blue Clay's Stoney River MH | Lab | Curtiss Lindsay |
Blue Ford's Tricked-out Hot Black Java MH | Lab | Rhonda Reed |
Blue Shadow's Shake 'Em Up MH | Lab | N Barth |
Blue Sky's Three Day Bender MH | Lab | G Mourges |
Blue Sky's Traveling Bunns MH | Lab | Nathan Atkinson |
Blue's Stormy Weather Satchmo MH | Lab | Dow Derato |
Boo's Missing In Action MH | Lab | David ONeal |
Boogie Jean's Happy Here And Now MH | Lab | Sue Meyring |
Boone There Done That II MH | Lab | A Sutton |
Borderline's Miss Impossible MH MAH4 | Lab | S Sullivan |
Borderline's Miss Independence MH | Lab | S Sullivan |
Borderline's No Pick MH MAH4 | Lab | S Sullivan |
Born A Road Warrior MH | Lab | C Jobman |
Boudreaux Bear Rollin in The Cypress Break MH | CBR | Charles Jumet |
Bourbon Country’s 1st Saturday in May MH | Lab | Phillip Williams II |
Boyd's Hiwassee Pintail Picker | Lab | C Boyd |
BPK’s Rooster’s Rockin Rebel | Lab | Dave Elbert |
Brassfire's Cowboy Casanova CDX MH | Golden | B Gerdes |
Brassfire's Its5oclocksomewhere MH | Golden | C Braswell |
Bristol Cove's Scout MH | Lab | T Williams |
Brody Cooper Oakridge Fender MH MNH | Lab | J Fender |
Brook's Boomer MH | Lab | M Swett |
Brother of Leg Breaker MH | Lab | Shannon Black |
Bryant's Jp Take It To The Bank MH | Lab | E Bryant |
Bubba Good-Boy Martin MH | Lab | Chad Martin |
Buckshot's Global Warming Document Shredder MH CCA WCX | Golden | Gregory Gustafson |
Bucky's Big River Timber MH MNH | Lab | C Zandonai |
Buffalo Creeks Where There's Smoke There's Fire | Lab | I Engelstein |
Bullskins Running Bear MH | Lab | G Schultheis |
Buo's Master Blaster MH | Lab | Benjamin Page |
BUO’s Wild Thing MH | Lab | David Ramage |
Buy Me A Boat And A Truckee To Pull It MH | Lab | Brian Naas |
C.B. II | Lab | Chesley Dixon |
Cacciatrice Mac MH | Lab | K McGinnis |
Caddo's Unfinished Business MH | Lab | D Ford |
Cajun Drake's Faith Of A Rebel MH MNH | Lab | Chad Vidrine |
Calicreek's Shotgun Rider MH | Lab | S Willett |
Calie's Noble Goshawk MH | Lab | W Carrington |
Callback's American Dream | Lab | J King |
Campanella MH | Lab | Charlotte Van de Brake |
Candleberry's Southern Belle MH | Lab | E Vass/D Vass |
Candlewood's One More MH | Lab | Randy Kenworthy |
Candlewoods Boss Man at Rockin-X MH69 MH66 | Lab | Alice Xander, Mary Howley |
Candlewoods Five Star General Of The Deep Blue MH | Lab | E Hanold |
Candlewoods Queen Of Country MH | Lab | P Dennis |
Candlewoods Shoot To The Plug MH | Lab | E Wojciechowski/M Wojciechowski |
Canebrake's Joltin' Cannon Shot MH MNH | Lab | B Magee/W Magee |
Captain Onyx The Great MH | Lab | J Sprencel |
Carolina Blue Ridge MH | Lab | Richard Gottlieb |
Carolina Kelly's Tar Tar Sauce | Lab | Rhett Kelly |
Caroline's El Cucuy MH | Lab | J Caroline/K Caroline |
Carronade All That Glitters MH | Lab | E Meaney/J Volsch |
Carronade's Fashionista MH | Lab | Sally Koepke |
Cascade Ranges High Hunts Low MH | Lab | Colin Ching |
Cash Creek's Apache Chief MH | Lab | B Sullivan |
Cashin' It All In For Fin MH | Lab | Jason Pflasterer |
Castile Creek's Short Circuit MH | Lab | K Buckley |
Castile Creeks A Little Bit Of Magic MH MNH | Lab | A Yoak |
Castile Creeks Dr Mallard MH | Lab | J O'CONNOR |
Castile Creeks Emancipation Proclamation MH | Lab | R Williams |
Castile Creeks Guns N' Roses MH | Lab | David Eaton |
Castile Creeks Have Gun Will Travel MH | Lab | A Stoner |
Castile Creeks I Am The Frogman MH | Lab | Dennis Patterson |
Castile Creeks Ms All Riled Up MH | Lab | A EVERETT |
Castile Creeks Super Swig MH MNH | Lab | J O'CONNOR |
Castile Creeks The Bigwoods On The Trinity | Lab | L Steinman |
Castile Creeks Under Pressure MH | Lab | J Pugh |
Catch Me If You Can III MH MNH4 | Lab | D Driskell |
Catcher Never Had A Chance MH | Lab | Kim Warren |
Cathrine's Quakenado MH | Lab | R Wyatt |
Cazador Js Mac MH MAH | Lab | K McGinnis |
Ccr's Ace Marksman MH | Lab | S Montgomery |
Cedarridge's Tucked In Tight MH | Lab | B Lindtner |
Cg's Enjoying The Journey MH | Lab | G Stephens/B Stephens |
CH Fynder Never Cry Wolf MH NJP TKN SHU WCX WDX | IWS | Christine Robertson |
CH Marks-A-Lot You've Been Thunderstruck MH | CBR | Christene Morath, James McGhin |
CH Next Generations Roughwater Express CD RN MH | CBR | Pam Spears |
CH Quillquest Ardua Ad Astra MH | Flat-Coat | M Smith/G Impey |
CH Quillquest Bess's Bedazzling Betsy | Flat-Coat | Gillian Impey, Dori Cantley |
CH Shasta Stonewill Nelson MH | Flat-Coat | J Brazelton/S Hickman |
CH She's Eastbound and Down MH | CBR | Tiffany McGhin |
CH Shore Breakers Splash Of Lily MH | CBR | T Gentry |
Champion-Retrievers Chocolate Addiction MH | Lab | Barbara Strauss |
Chaotic Retrievers Twisted Outlaw MH | Lab | J Johnson |
Charlie's Hunter MH | Lab | J Johnson |
Chase Cooper MH | Golden | Chet Cooper |
Cheerio's Rowdy James T Rascal CDX RM RAE MH SHU NA NAJ | Golden | A Millane |
Chesamos Steaming Hot Cocomo MH | CBR | Susan Aygarn |
Chestnut Hills Kaleidoscope MH DS TKA | CBR | Lisa Heitmiller |
Chinquapin River Beaux MH | Lab | J Bowman/S Bowman |
Choptank River Drifter X Luna "Gemma" MH | Lab | J EVANS/M EVANS |
Chosen Spot's Black Ice Warning MH | Lab | D Wilcox |
Chosen Spot's Splash Of Tequila MH | Lab | D Wilcox |
Chugach's Chattering Nizina MH | Lab | Michael Vogel |
Cinch La Flama Blanca MH | Lab | Kody Reynolds |
Citadel Black Blizzard's Microburst MH | Lab | M Heard |
Citadel's Cinder MH | Lab | David Hawley, Barbara Hawley |
Citadel's Lean Grade Aspen MH | Lab | D Hawley |
Citadel's Lil Blue Collar G-Man MH | Lab | Steve Souder, Susan Souder |
Citadel's Tnt Hurricane MH | Lab | B Hawley |
Claybaker's Dig It Out MH | Lab | B Claybaker |
Claybaker's Drama Queen MH | Lab | B Claybaker |
Clement's Bear MH | Lab | H Clement |
Cloudyy Skyy MH | Lab | A Woodyard |
CM's Got To Have The Drama MH | Lab | Craig Minder |
Coast To Coast's Split Decision MH | Lab | G Osteen |
Coastlines Playing With Fire MH | Lab | S Hurd |
Cobb's Powder Puff MH | Lab | B Cobb |
Cody's Cool Hand Luke MH | Lab | C Holmes |
Cody’s Blackwater MH | Lab | Bill Autrey |
Colaparchee Playing In The Rain | Lab | R Collins |
Colaparchee Renegade | Lab | R Collins |
Cold Creek's Scopin It Out MH | Lab | H Toy |
Cold Front's Warrior Princess MH | Lab | E Noel |
Coldtree's Lethal Weapon MH | Lab | J Small |
Colt's Gunslinging Lady's Man MH | Lab | J Sink |
Comeaux's Dark Cajun Roux MH | Lab | J Comeaux |
Conecuh River's Lovable Lou MH | Lab | Stuart Mash |
Conecuh River's Princess Pea MH | Lab | T Shanahan |
Contender's Law Dawg MH | Lab | T Bock |
Contenders 9 To 5 MH | Lab | B Littleton/A Campbell |
Continental Cruisin The Hillside MH | Lab | Jon Schuetz |
Contrail's Get On The Bus Gus MH MNH4 | Lab | L MacDonald |
Coolwater's Storm Warning MH | Lab | W Carrington |
Coosa River 8 Second Ride MH | Lab | J Findley |
Copper Canyon's Texas Ranger MH | Lab | Tom Rice |
Coppercast's Fox Island Cobi MH | CBR | B Trudel/M Horowitz |
Corona Living The High Life | Lab | Shawn Steverson Sr. |
Corre Chica Corre | Lab | K Powell/J Jackson |
Cotton Top's Chase On The Case | Lab | J Pierce |
Cottonwoodsmans Notorious B.U.G. MH | Lab | T Fehringer |
Crescent City Michelle MH | Lab | Kameran Nicholson |
Crescent Moon's Holly Jolly Mistletoe MH | CBR | David Outhouse, Dawn Outhouse |
Crimson's Black Powder Girl MH MNH5 | Lab | T Hughes |
Crimson's My Granny Was A Dream Girl MH | Lab | Tracy Hughes |
Crimson's Rocky Top Man MH | Lab | Jimmy Hughes |
Cripple Creek Zombie MH | Lab | R Stevenson |
Crooked Creeks Old Dan MH | Lab | Kelly Pillow |
Crossroads Cash Me Outside MH | Lab | J Jones |
Crown Hill Ayla MH QA2 | Lab | D Myers |
Crown of Aces in Costa’s Shadow MH | Lab | Rhett Riddle |
CT Fireside Red Storm CD TDU MH | Golden | L Nastas |
Cub's Gonna Be A Warrior MH | Lab | Jillian Blake |
Cypress Bend's Reba MH | Lab | Clyde Taylor |
Cypress Bends Rush Pike MH | Lab | Larry Eby |
Cypress Branch's Setting Fire To The Line "Tucker" MH | Lab | M Holden |
Cypress Creeks Traveling Man MH | Lab | L Hayes |
D's Call The Wind Mariah Of Hurley MH | Lab | D Glazewski |
Dallon's Mr. Elway MH | Lab | a gann |
Dancer Jazzman Fre Spirit MH | Lab | A Johnson |
Dared To Dream Maize QA2 | Lab | L Steinman |
Darktimber Wildheart Smoking Kimber MH | Lab | F Serrano |
Dartmoor's Brown Eye Daisy MH | Lab | Scott Silverstein, Jennie Silverstein |
Dashin For Ducks MH | Lab | Sean Mcnally |
Dave's Tank Commander MH | Lab | D Brannon/M Johnson |
Dawgonit's Frozen Concoction MH | Lab | J Brown |
Dawgonit's Whoa Nellie MH | Lab | H Bowes |
Daybreaks Caleb Good Report MH | Lab | B Landau |
Debandles Oklahoma Moonshadow MH | Lab | D Kidwell |
Debandles Virginia Rock Star MH | Lab | D Kidwell |
Deci's Little River Girl MH | Lab | H Reynolds |
Deep Run Black Diamond CD MH | Lab | S Ventura |
Deep Run Denali Labrador's Shades Of Autumn MH | Lab | S Whitman |
Deep Run Kadie Bar The Door MH | Lab | K Blackwell |
Deepwoods Charlie Hustle MH | Lab | R Neipert/N Neipert |
Deepwoods Johnny Be Good MH | Lab | R Neipert/N Neipert |
Deez Diamond Dealin' Drake MH | Lab | L Uzzell |
Delpond's Mischief Maker | Lab | C Duberger |
Delta Hunting Til Dawn MH | Lab | T Smith/J Smith |
Denver's Gold Rush of Double K MH | Golden | Kevin Polley |
Deuce Of Diamonds Stauffer MH | Lab | A Wallace |
Devil's Dirty Little Secret MH | Lab | David Leach |
Dewey Got'Em Fooled MH | Lab | K Jackson/B Copeland |
Dickens' Ford Mustang Shelby Don't Care MH | Lab | Misty Dickens, Jeff Dickens |
Dixieland's Goodtime Bull MH25 | Lab | K Warren |
Dixieland's Simon Says Hunt MH CGCA TKN | Lab | M Jones |
Dixieland's Texas Grand Slam MH | Lab | Kim Warren |
Dixon's Georgia | Lab | Chesley Dixon |
DMc's Maitre Des Canards MH | Lab | Lynn McMillin |
Dmr Bayou Teche Texas Ranger Homerun MH | Lab | L Logan |
Dmr Fog Cutters Magical Dream MH | Lab | L Logan/D Logan |
DMR Golden Boy's Black Magic MH | Lab | D Logan/L Logan |
DND Blazing Fire No Kidding MH | Golden | Dora Heffelfinger, Don Heffelfinger |
Dnd Dances With Fire UDX VER MH52 NA CCA | Golden | D Heffelfinger/D Heffelfinger |
Doc Holiday's Ready To Rumble MH | Lab | Kevin Schaumburg |
Docheno Sc's Money Maker | Lab | M Dobson |
Docheno's Conecuh River Man MH MNH4 QA2 | Lab | A Haws |
Docheno's Deal Me In MH | Lab | H Hooper/S Hooper |
Dogleg's Above & Beyond MH | Lab | G Nusbickel |
Dogleg's Bobo In Earnest MH | Lab | G Nusbickel/F Nusbickel |
Dogleg's Empty Wallet | Lab | G Nusbickel |
Dogleg's Hip Pip 'N Pray MH | Lab | F Nusbickel |
Dolan's Hurricane Kate MH | Lab | C Dolan |
Dollie's Watermark's Surprise MH | Lab | T Grayson |
Dottie Ray's Will He Do It MH | Lab | Kylie VandeBrake |
Dottie's Oakpoint Arley Rose MH | Lab | S DAVIS |
Double 00 Maddie's Mea MH | Lab | Aric Hanson |
Double J's Retrieving Rascal MH MNH | Lab | J Talley/J Talley |
Double K's High Voltage Zeus MH QA2 | Lab | L Steinman |
Douglas' Too Much White Lightning MH | Lab | Brook Douglas |
Down Da Bayou's Designated Hitter | Lab | M Polkey |
Dr. Shady Roberts MH | Lab | J Roberts |
Drake Walmsley Little MH | Lab | Doc Little |
Drake's Crimson Rebel Fire SH | Lab | Justin Drake |
Drake's Rolling Comanche Fire MH | Lab | J Drake |
Drakehaven's Crackin' Cold Ones MH | Lab | Bree Moderow |
Drakes Bay's Outlaw MH | Lab | R Wilke/M Alff |
Driving Miss Daisy Mae Rhodes MH | Lab | Josh Rhodes |
Ducdogz Skye Is The Limit JH | Lab | R Long |
Duchess Ellie Of Colonel Reb | Lab | J Brandenburg |
Duck Buster's Miss Avery Ann | Lab | B Sullivan |
Duck Busters Bo Knows MH | Lab | K Loftis |
Duck Candy Running Free MH | Lab | M Watson/R Smith |
Duck..Duck MH | Lab | D Witten |
Duckdawgs Royal Flush MH | Lab | Brett Wallen |
Dude's Ole Virginia Odis MH | Lab | J Cuddihy/B Cuddihy |
Dude's Performance Enhancing Drug MH | Lab | D Boykin III |
Duke Esq. Of Lafayette MH | Lab | M DOMINGUE |
Duxbury My Ten Cents MH SHU | Poodle | J Combs/M Dibenedetto |
Duxbury Smoke Jumper MH | Poodle | J Combs/M Dibenedetto |
Dynamite's Switch Hitters Shady Lady MH | Lab | Dede Paterson |
Eagle Bend's Big Easy Nola MH | Lab | A Nations |
Easy Breezy's Cover Girl MH | Lab | W Folsom |
Ebb Tide's Sweet Lou MH | Lab | T Caine/L Caine |
Eighteen Bottoms's Timber Hole | Lab | N Wilburn |
Eli's Warrior Toy Solider MH | Lab | J Lincecum |
Elly May Klampett Klar MH | Lab | K Klar |
Elmwood's Rebel Yell MH | Lab | P Griffin |
Elmwoods Clever Girl MH | Lab | H Kemp |
End O'Lane's Reaver of Kaotic MH QA2 | Flat-Coat | John Goudge, H. Huber Goudge |
Erin's Surprise All Maxxed Out MH | Lab | J Harper |
Etek Dirty Gator Of The Wild West | Lab | K Teinert |
Etek Ko's Smokin Remington MH | Lab | Kerrigan Odom |
Etek Ring of Fire For June | Lab | R Middaugh |
ETEK's Mickey Mantel MH | Lab | Ryan Middaugh |
Etek's Pearl Of The Sea SH | Lab | R Middaugh |
Extreme's Just Close Your Eyes MH | Lab | R Cole |
Fallen Oak's High Hopes MH | Lab | E Teson |
FC Lonestar's Batten Down The Hatches MH | Lab | S Steinman |
FC Trumarc's Maybellene | Lab | J Aycock |
FC Wbf's Man On The Stand MH QA2 | Lab | Kate Macartney |
Fendawood Drummer MH16 | Lab | Rick McConico |
Fergie's Full Flavor MH QA2 | Lab | W Hamm |
Ferguson's Retirement Bonus MH MNH4 MAH | Lab | S Ferguson/J Ferguson |
Fergusons Memorial Day Sniper MH | Lab | S Ferguson |
Fern Hill Panda's Sunday Best MH | Golden | B Hayes/B Talbot |
Fetch N Posse Reveille Rae MH | Lab | J Nichols |
Fetching Labradors Rebel's Captain Fantastic MH | Lab | T Walchli/Z Walchli/P Walchli |
Field Of Dreams Turnout Gear MH MNH7 MAH5 | Lab | J Bauer/N Bauer |
Fifty Shades Of Delta Dawn | Lab | bree broome, Josh Day |
Finn Campos MH | Lab | Nick Campos |
Firedup Riptide's Tsunami | Lab | Craig Corcoran |
Firemark Fins To The Right MH | Golden | Daniel Ripley |
Firemark For All The Right Rieslings MH | Golden | D Ripley |
Firemarks Amazing Grace MH | Golden | L Van Huda |
Fishtrap Katie MH | Lab | Kylie VandeBrake, Chris VandeBrake |
Five Four Fighting MH | Lab | C Radt |
FLK Shes Got That Lovin Feeling | Lab | Pamela Hassell |
Flk Talk To Me Goose - Maverick MH | Lab | B Hassell |
Flk's Shiftin' Gears MH | Lab | E Jobmann |
FLK’s Go Big Red MH | Lab | Danny Manning |
Flk’s Listen Linda MH | Lab | Amber Everett |
Flr's Calm Before The Storm MH | Lab | C ROSE |
Fowlcutters North Platte Girl River MH | Lab | L Vaughn |
FowlMasters Calm Before The Storm MH | Lab | Michael Monnington, Kyler Monnington |
Fowlmasters Halle Bear MH | Lab | M Monnington/K Monnington |
Fowlmasters Major MH | Lab | J Marshall |
Fowlmasters You Got Me On My Knees Layla MH | Lab | M Monnington |
Fowlplay's Rayne -N- Terror MH | Lab | Jack Patty |
Fox Island Corn Tassel Lm MH | CBR | B Trudel/L Chambers |
Fox Island Lance's Ziracuny MH | CBR | B Trudel |
Fox Island Lance's Ziracuny MH35 WDQ | CBR | Beth Trudel |
FR's Hooked on Quack MH | Lab | Jessica Dowler, Casey Dowler |
Frosty Breeze Of Lockdown Labs MH | Lab | D Banducci |
Frosty Breeze's Sparkling Jewel MH | Lab | Don Banducci, Rosemary Banducci |
G-Man's Dreamboat Annie MH | Lab | R Shanks/M Sterner |
G&L Whiskey Meyer | Lab | L Fletcher/G Deloach |
Gage All The Rage of SRG's PTG LABS MH | Lab | DOREEN OAKES |
Galatians 2:20 MH | Lab | D Wolf |
Gamekeepers Sensation MH | Lab | Beth Eckels |
Gateway's Rip Don't Give a Lick MH | Lab | Cole Scott |
Gator Point Sound Barrier MH | Lab | R Haglund/A Haglund |
Gator Point's A Fistful Of Dollars MH | Lab | A Stoner |
Gator Point's Swamp Water MH | Lab | Alan Sandifer |
Gator Points Gimme Some Lovin MH QAA | Lab | Mandy Cieslinski |
Gator Points Mymy Boogie Shoes MH | Lab | P Williams |
Gator Points That'Ll Leave A Mark MH | Lab | S Pierce |
Gator Pts Dont Mess With My Toot Toot MH | Lab | Michael Reed, Barbara Reed |
Gaylan's Back To The Future MH | Golden | M Pechoultres |
GCH CH Rush Hill's Sparks Will Fly CD BN RI MH CGC TKN | Golden | W Totten/L Newton |
GCHB CH Swallowsflight Icecool-Cyclone BN MH CAA DSA DJ CGC | Flat-Coat | K Poole-Price/J Price |
Gdb's Mighty Blue Mouse MH | Lab | D Driskell |
General Patton's Aces High MH | Lab | R Tweedy |
GF Jax MH | Lab | Chad Gullickson |
Ghostryder's Go Ali's Grace MH MNH4 | Lab | G Daly |
Gilstrap's Rowdy MH | Lab | L Syler |
Glor Loral Hey Macho Man MH | Lab | G Johnson |
Gold Leaf's Highland Paver MH | Lab | Brian Raynor |
Goldeneyes Only Buy Avery MH | Lab | R Randle |
Goldenloch Deep Woods Off MH | Golden | S Barrick |
Gooseneck's Burning Ring Of Fire | Lab | G ROGERS/R Rogers |
Gooseneck's Fire Away MH | Lab | G Rogers |
Gooseneck's Over The Limit "Visa" MH MNH5 | Lab | G Rogers/R Rogers |
Goryachiy Shokolad MH | Lab | Andrew Arola |
Govner MH MNH | Lab | L Taylor |
Gr8lnd Wild Cardsrevenge Joker MH | Lab | J Olwell |
Grady's Hammerin A Cold One MH | Lab | J Rybak |
Grassy Creek Tennessee Jackson MH | Lab | B Lemish |
Grassy Creek's Miss Molly MH | Lab | Blake Lemish |
Graves Pineridge Miss Maggie MH | Lab | R Graves/D Graves |
Graybar's Grand Finale | Lab | L Hyman |
Graycrofts Heart And Soul Let's Roll MH | Lab | T Carroll |
Great Plains Phez Nailer MH | Lab | William Jahn |
Greenhead's Okatuppa Blue Ru MH | Lab | S Boggs |
Griffin's Beau Of Flat Rock 3rd MH | Lab | R Griffin |
Griffin's Miss Maggie May Of Flatrock MH | Lab | R Griffin |
GRK's Might Buck of White Oak MH | Lab | Derek Randle |
Grouse Creek's Lightning Fast Eva MH | Lab | E Reali |
Gt's Gunnin For Feathers JH | Lab | G Free |
Guilty As Charged MH | Lab | S Rogers/H Rogers |
Gunner's Asphalt Cowboy MH | Lab | William Baumgart |
Gus With Gusto MH | Lab | B Hablinski |
Gypsy Oak's Cosmic Blue Bella MH | Lab | Todd Somsel, Linda Somsel |
H-Town Reggie's Lean Candy Blue Lac MH | Lab | C Briles |
Hailstone Kid MH | Lab | Kylie Swift |
Hanky Tea’s Diamond in the Rough | Lab | Wesley Burton |
